bike'n soul Package
28.05.25 - 05.10.25
Details:
- 2 - 7 nights incl. Wiesenegg gourmet board
- All bike advantages of bike’n soul hotels
- Saalbach JOKER CARD
- Daily Guided XC-MTB and freeride tours at various levels of difficulty
- Riding technique training for beginners and semi-advanced riders twice a week
- Guided BIG-5 BIKE Challenge
- Monday to Saturday Freeride tour (Monti Trail, Blue Line, Z Line, Pro Line, X-Line, Hacklberg Trail)
- 2 E-bike tours
- 2 guided E-bike training sessions for beginners
- Daily guidet all mountain sport/ all mountain soul tour
- Guidet kids & teen training from monday to saturday
- Use of the freeride trails
- Free laundry service for your bike clothing, repair service, etc.
- Lockable bike room
- Power bars and isotonic drinks
- 10% discount in the bike’n soul shop (from a value of € 50,00)
- 15% on the bike’n soul online rental
- 1 bike'n soul gift (with 3, 4, and 5 day-packages)
- 1 bike'n soul gift-card (with 6 or 7 day-packages)
Prices
The prices are per person.
- 2 nights, Friday to Sunday
- 5 nights, Sunday to Friday
Doubleroom Wieshof
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 280,00 | € 296,00 | € 316,00 | € 264,00 |
3 Nights | € 420,00 | € 444,00 | € 474,00 | € 396,00 |
4 Nights | € 560,00 | € 592,00 | € 632,00 | € 528,00 |
5 Nights | € 700,00 | € 740,00 | € 790,00 | € 660,00 |
6 Nights | € 840,00 | € 888,00 | € 948,00 | € 792,00 |
7 Nights | € 980,00 | € 1.036,00 | € 1.106,00 | € 924,00 |
Wieshof Superior
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 290,00 | € 304,00 | € 326,00 | € 276,00 |
3 Nights | € 435,00 | € 456,00 | € 489,00 | € 414,00 |
4 Nights | € 580,00 | € 608,00 | € 652,00 | € 552,00 |
5 Nights | € 725,00 | € 760,00 | € 815,00 | € 690,00 |
6 Nights | € 870,00 | € 912,00 | € 978,00 | € 828,00 |
7 Nights | € 1.015,00 | € 1.064,00 | € 1.141,00 | € 966,00 |
Doubleroom Pinzgau
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 300,00 | € 314,00 | € 336,00 | € 284,00 |
3 Nights | € 450,00 | € 471,00 | € 504,00 | € 426,00 |
4 Nights | € 600,00 | € 628,00 | € 672,00 | € 568,00 |
5 Nights | € 750,00 | € 785,00 | € 840,00 | € 710,00 |
6 Nights | € 900,00 | € 942,00 | € 1.008,00 | € 852,00 |
7 Nights | € 1.050,00 | € 1.099,00 | € 1.176,00 | € 994,00 |
Doubleroom Schattberg
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 300,00 | € 314,00 | € 336,00 | € 284,00 |
3 Nights | € 450,00 | € 471,00 | € 504,00 | € 426,00 |
4 Nights | € 600,00 | € 628,00 | € 672,00 | € 568,00 |
5 Nights | € 750,00 | € 785,00 | € 840,00 | € 710,00 |
6 Nights | € 900,00 | € 942,00 | € 1.008,00 | € 852,00 |
7 Nights | € 1.050,00 | € 1.099,00 | € 1.176,00 | € 994,00 |
Junior Suite Pinzgau
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 314,00 | € 328,00 | € 354,00 | € 300,00 |
3 Nights | € 471,00 | € 492,00 | € 531,00 | € 450,00 |
4 Nights | € 628,00 | € 656,00 | € 708,00 | € 600,00 |
5 Nights | € 785,00 | € 820,00 | € 885,00 | € 750,00 |
6 Nights | € 942,00 | € 984,00 | € 1.062,00 | € 900,00 |
7 Nights | € 1.099,00 | € 1.148,00 | € 1.239,00 | € 1.050,00 |
Junior Suite Wiesenegg
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 326,00 | € 342,00 | € 368,00 | € 312,00 |
3 Nights | € 489,00 | € 513,00 | € 552,00 | € 468,00 |
4 Nights | € 652,00 | € 684,00 | € 736,00 | € 624,00 |
5 Nights | € 815,00 | € 855,00 | € 920,00 | € 780,00 |
6 Nights | € 978,00 | € 1.026,00 | € 1.104,00 | € 936,00 |
7 Nights | € 1.141,00 | € 1.197,00 | € 1.288,00 | € 1.092,00 |
Suite Wieshof
Stay | 28.05.-04.07.25 23.08.-07.09.25 | 05.07.-25.07.25 16.08.-22.08.25 | 26.07.-15.08.25 | 08.09-28.09.25 |
---|---|---|---|---|
2 Nights | € 306,00 | € 314,00 | € 346,00 | € 292,00 |
3 Nights | € 459,00 | € 471,00 | € 519,00 | € 438,00 |
4 Nights | € 612,00 | € 628,00 | € 692,00 | € 584,00 |
5 Nights | € 765,00 | € 785,00 | € 865,00 | € 730,00 |
6 Nights | € 918,00 | € 942,00 | € 1.038,00 | € 876,00 |
7 Nights | € 1.071,00 | € 1.099,00 | € 1.211,00 | € 1.022,00 |