bike'n soul Package
29.05.24 - 29.09.24
Details:
- 2 - 7 nights incl. Wiesenegg gourmet board
- All bike advantages of bike’n soul hotels
- Saalbach JOKER CARD
- Guided XC-MTB and freeride tours from MON to SAT at various levels of difficulty
- Riding technique training for beginners and semi-advanced riders twice a week
- Guided BIG-5 BIKE Challenge twice a week
- Daily Freeride tour (Monti Trail, Blue Line, Z Line, Pro Line, X-Line, Hacklberg Trail)
- 3 E-bike tours
- 2 guided E-bike training sessions for beginners
- Use of the freeride trails
- Free laundry service for your bike clothing, repair service, etc.
- Lockable bike room
- Power bars and isotonic drinks
- 10% discount in the bike’n soul shop (from a value of € 50,00)
- 15% on the bike’n soul online rental
- 1 bike'n soul gift (with 2, 3, 4, 5 and 6 day-packages)
- 1 bike'n soul jersey (with 7 day package)
Prices
The prices are per person.
- 2 nights, Friday to Sunday
- 5 nights, Sunday to Friday
Wieshof double room
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 262,00 | € 278,00 | € 298,00 | € 248,00 |
3 nights | € 393,00 | € 417,00 | € 447,00 | € 372,00 |
4 nights | € 524,00 | € 556,00 | € 596,00 | € 496,00 |
5 nights | € 655,00 | € 695,00 | € 745,00 | € 620,00 |
6 nights | € 786,00 | € 834,00 | € 894,00 | € 744,00 |
7 nights | € 917,00 | € 973,00 | € 1.043,00 | € 868,00 |
Wieshof Superior double room
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 274,00 | € 288,00 | € 312,00 | € 260,00 |
3 nights | € 411,00 | € 432,00 | € 468,00 | € 390,00 |
4 nights | € 548,00 | € 576,00 | € 624,00 | € 520,00 |
5 nights | € 685,00 | € 720,00 | € 780,00 | € 650,00 |
6 nights | € 822,00 | € 864,00 | € 936,00 | € 780,00 |
7 nights | € 959,00 | € 1.008,00 | € 1.092,00 | € 910,00 |
Schattberg double room
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 274,00 | € 288,00 | € 312,00 | € 260,00 |
3 nights | € 411,00 | € 432,00 | € 468,00 | € 390,00 |
4 nights | € 548,00 | € 576,00 | € 624,00 | € 520,00 |
5 nights | € 685,00 | € 720,00 | € 780,00 | € 650,00 |
6 nights | € 822,00 | € 864,00 | € 936,00 | € 780,00 |
7 nights | € 959,00 | € 1.008,00 | € 1.092,00 | € 910,00 |
Pinzgau double room
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 284,00 | € 298,00 | € 322,00 | € 270,00 |
3 nights | € 426,00 | € 447,00 | € 483,00 | € 405,00 |
4 nights | € 568,00 | € 596,00 | € 644,00 | € 540,00 |
5 nights | € 710,00 | € 745,00 | € 805,00 | € 675,00 |
6 nights | € 852,00 | € 894,00 | € 966,00 | € 810,00 |
7 nights | € 994,00 | € 1.043,00 | € 1.127,00 | € 945,00 |
Suite Wieshof
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 292,00 | € 306,00 | € 332,00 | € 278,00 |
3 nights | € 438,00 | € 459,00 | € 498,00 | € 417,00 |
4 nights | € 584,00 | € 612,00 | € 664,00 | € 556,00 |
5 nights | € 730,00 | € 765,00 | € 830,00 | € 695,00 |
6 nights | € 876,00 | € 918,00 | € 996,00 | € 834,00 |
7 nights | € 1.022,00 | € 1.071,00 | € 1.162,00 | € 973,00 |
Junior Suite Pinzgau
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 300,00 | € 314,00 | € 340,00 | € 286,00 |
3 nights | € 450,00 | € 471,00 | € 510,00 | € 429,00 |
4 nights | € 600,00 | € 628,00 | € 680,00 | € 572,00 |
5 nights | € 750,00 | € 785,00 | € 850,00 | € 715,00 |
6 nights | € 900,00 | € 942,00 | € 1.020,00 | € 858,00 |
7 nights | € 1.050,00 | € 1.099,00 | € 1.190,00 | € 1.001,00 |
Junior Suite Wiesenegg
dates | 29.05. - 28.06.2024 | 29.06. - 19.07.2024 17.08. - 06.09.2024 | 20.07. - 16.08.2024 | 07.09. - 29.09.2024 |
---|---|---|---|---|
2 nights | € 312,00 | € 328,00 | € 352,00 | € 298,00 |
3 nights | € 468,00 | € 492,00 | € 528,00 | € 447,00 |
4 nights | € 624,00 | € 656,00 | € 704,00 | € 596,00 |
5 nights | € 780,00 | € 820,00 | € 880,00 | € 745,00 |
6 nights | € 936,00 | € 984,00 | € 1.056,00 | € 894,00 |
7 nights | € 1.092,00 | € 1.148,00 | € 1.232,00 | € 1.043,00 |