bike'n soul Package
26.05.24 - 29.09.24
Details:
- 2 - 7 nights incl. Wiesenegg gourmet board
- All bike advantages of bike’n soul hotels
- Saalbach JOKER CARD
- Daily Guided XC-MTB and freeride tours at various levels of difficulty
- Riding technique training for beginners and semi-advanced riders twice a week
- Guided BIG-5 BIKE Challenge
- Monday to Saturday Freeride tour (Monti Trail, Blue Line, Z Line, Pro Line, X-Line, Hacklberg Trail)
- 2 E-bike tours
- 2 guided E-bike training sessions for beginners
- Daily guidet all mountain sport/ all mountain soul tour
- Guidet kids & teen training from monday to saturday
- Use of the freeride trails
- Free laundry service for your bike clothing, repair service, etc.
- Lockable bike room
- Power bars and isotonic drinks
- 10% discount in the bike’n soul shop (from a value of € 50,00)
- 15% on the bike’n soul online rental
- 1 bike'n soul gift (with 3, 4, and 5 day-packages)
- 1 bike'n soul gift-card (with 6 or 7 day-packages)
Prices
The prices are per person.
- 2 nights, Friday to Sunday
- 5 nights, Sunday to Friday
Wieshof double room
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 278,00 | € 248,00 |
3 nights | € 417,00 | € 372,00 |
4 nights | € 556,00 | € 496,00 |
5 nights | € 695,00 | € 620,00 |
6 nights | € 834,00 | € 744,00 |
7 nights | € 973,00 | € 868,00 |
Wieshof Superior double room
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 288,00 | € 260,00 |
3 nights | € 432,00 | € 390,00 |
4 nights | € 576,00 | € 520,00 |
5 nights | € 720,00 | € 650,00 |
6 nights | € 864,00 | € 780,00 |
7 nights | € 1.008,00 | € 910,00 |
Schattberg double room
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 288,00 | € 260,00 |
3 nights | € 432,00 | € 390,00 |
4 nights | € 576,00 | € 520,00 |
5 nights | € 720,00 | € 650,00 |
6 nights | € 864,00 | € 780,00 |
7 nights | € 1.008,00 | € 910,00 |
Pinzgau double room
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 298,00 | € 270,00 |
3 nights | € 447,00 | € 405,00 |
4 nights | € 596,00 | € 540,00 |
5 nights | € 745,00 | € 675,00 |
6 nights | € 894,00 | € 810,00 |
7 nights | € 1.043,00 | € 945,00 |
Suite Wieshof
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 306,00 | € 278,00 |
3 nights | € 459,00 | € 417,00 |
4 nights | € 612,00 | € 556,00 |
5 nights | € 765,00 | € 695,00 |
6 nights | € 918,00 | € 834,00 |
7 nights | € 1.071,00 | € 973,00 |
Junior Suite Pinzgau
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 314,00 | € 286,00 |
3 nights | € 471,00 | € 429,00 |
4 nights | € 628,00 | € 572,00 |
5 nights | € 785,00 | € 715,00 |
6 nights | € 942,00 | € 858,00 |
7 nights | € 1.099,00 | € 1.001,00 |
Junior Suite Wiesenegg
dates | 29.06. - 07.09.24 | 07.09. - 29.09.24 |
---|---|---|
2 nights | € 328,00 | € 298,00 |
3 nights | € 492,00 | € 447,00 |
4 nights | € 656,00 | € 596,00 |
5 nights | € 820,00 | € 745,00 |
6 nights | € 984,00 | € 894,00 |
7 nights | € 1.148,00 | € 1.043,00 |